Idle Service Charge
Effective Date: January 1, 2024
Applicability: Service that has been disconnected for 30 days with the intent that service will remain disconnected for 1 year.
Description | Price |
---|---|
Idle Service Charge | $30.00 |
General Service - Single Phase
Effective Date: January 1, 2024
Description | Price |
---|---|
Service Availability Charge | $3.25 |
Energy Charge- all kWh per month | $0.056 per kWh |
Distribution Delivery Charge- 7.5 kVa and under | $36.75 |
Distribution Delivery Charge- over 7.5 kVa and under 16 kVa | $41.75 |
Distribution Delivery Charge- over 16 kVa and under 51 kVa | $46.75 |
Distribution Delivery Charge- 51 kVa and under 75 kVa | $51.75 |
Delivery Demand Charge- all kW per month | $4.50 per kW |
Transmission Delivery Charge | $0.033 per kWh |
General Service - Multi Phase
Effective Date: January 1, 2024
Description | Price |
---|---|
Service Availability Charge | $3.25 |
Energy Charge- all kWh per month | $0.056 per kWh |
Distribution Delivery Charge- 7.5 kVa and under | $54.25 |
Distribution Delivery Charge- over 7.5 kVa and under 16 kVa | $61.75 |
Distribution Delivery Charge- over 16 kVa and under 51 kVa | $69.25 |
Distribution Delivery Charge- 51 kVa and under 75 kVa | $76.75 |
Delivery Demand Charge- all kW per month | $4.50 per kW |
Transmission Delivery Charge | $0.033 per kWh |
General Service - Single Phase, Residential Total Electric
Effective Date: January 1, 2024
Description | Price |
---|---|
Service Availiability Charge | $3.25 |
Energy Charge- all kWh per month | $0.056 per kWh |
Distribution Delivery Charge- 7.5 kVa and under | $36.75 |
Distribution Delivery Charge- over 7.5 kVa and under 16 kVa | $41.75 |
Distribution Delivery Charge- over 16 kVa and under 51 kVa | $46.75 |
Distribution Delivery Charge- 51 kVa and under 75 kVa | $51.75 |
Delivery Demand Charge- all kW per month | $4.50 per kW |
Transmission Delivery Charge- May - September (Summer Months) all kWh | $0.033 per kWh |
Transmission Delivery Charge- Oct. - April first 1,000 (Winter Months) | $0.033 per kWh |
Transmission Delivery Charge- Oct. - April over 1,000 (Winter Months) | $0.014 per kWh |
General Service Net Metering/Parallel Generation - Single Phase
Effective Date: January 1, 2024
Applicability: Renewable Energy Resources < 200 kW.
Description | Price |
---|---|
Service Availability Charge | $3.25 |
Energy Charge- all kWh per month | $0.056 per kWh |
Distribution Delivery Charge- 7.5 kVa and under | $36.75 |
Distribution Delivery Charge- over 7.5 kVa and under 16 kVa | $41.75 |
Distribution Delivery Charge- over 16 kVa and under 51 kVa | $46.75 |
Distribution Delivery Charge- 51 kVa and under 75 kVa | $51.75 |
Delivery Demand Charge- all kW per month | $4.50 per kW |
Transmission Delivery Charge | $0.033 per kWh |
Energy Charge Credit- Net Metering | -$0.056 per kWh |
Transmission Delivery Charge Credit- Net Metering | -$0.033 per kWh |
Energy Credit, $/kWh = 150% Avoided Energy Cost Parrallel Generation | Varies |
Irrigation
Effective Date: January 1, 2024
Description | Price |
---|---|
Energy Charge- all kWh per month | $0.056 per kWh |
Delivery Demand Charge- all kW per month | $12.00 per kW |
Transmission Delivery Charge- all kWh per month | $0.079 per kWh |
Monthly Rate Minimum | $40.00 |
Large General Service
Effective Date: January 1, 2024
Applicability: Any service with installed transformer capacity of 75 kVa or greater.
Description | Price |
---|---|
Demand Charge- all kW per month | $5.00 per kW |
Energy Charge- all kWh per month | $0.0588 per kWh |
Delivery Demand Charge- all kW per month | $9.50 per kW |
Transmission Delivery Charge- all kWh per month | $0.0313 per kWh |
Monthly Rate Minimum | A charge of $1.00 per kVa of required transformer capacity |
Wind Farm Service
Effective Date: January 1, 2024
Applicability: A single character supplied at one point of delivery for a commercial wind farm.
Description | Price |
---|---|
Service Availability Charge | $200.00 |
Energy Charge- all kWh per month | $0.0713 per kWh |
Delivery Demand Charge NCP- all kW per month Cooperative Peak | $4.50 per kW |
Delivery Demand Charge CO- per kW Evergy Peak | $20.00 per kW |
Transmission Delivery Charge- all kWh per month | $0.0188 per kWh |
Private Street & Area Lighting
Effective Date: January 1, 2024
Applicability: Outdoor lighting service to individual consumers on the meter pole or the transformer pole only.
Description | Price |
---|---|
Security Light will be charged a monthly minimum when light is not associated with a metered account | ISC-23 |
Unmetered Light Emitting Diode, $/mo. | $10.00 |
Power Cost Adjustment Clause
The above rates shall be increased or decreased in accordance with Schedule PCA-23, as it currently exists or may be amended from time to time.
Transmission Delivery Cost Adjustment Clause
The above rates shall be increased and decreased in accordance with Schedule PCAT-23, as it currently exists or may be amended from time to time.
Refund of Patronage Capital Credits
Refund of capital credits are determined annually by the Board of Trustees based upon sound financial practices.
Miscellaneous Service Fees
Description | Price |
---|---|
Membership Fee | $20 |
Service Connection Fee | $25 |
Collection Charge | $25 |
Returned Check Charge | $30 |
Returned ACH Charge | $40 |
Meter Testing Fee | $20 |
Meter Reading Fee | $100 |
Disconnection Charge | $25 |
Reconnection Charge | $25 |
Reconnection Charge Minimum (after hours) Onsite | $150.00 |
Reconnection Charge Minimum (after hours) In Office | $75.00 |
Interconnection Application Fee | $1,000 |
All tariffs are subject to qualifications as to availability, applicability, service characteristics and conditions of service. Service is subject to the cooperative's Rules and Regulations. Tariffs and Rules and Regulations are available for inspection and copying. Rates for service are subject to change.
402 Prairie Street
Axtell, Kansas 66403